
Republican Incumbents | D
| Name | State | Dist. | Receipts |
|---|---|---|---|
| CARL, JERRY LEE, JR | AL | 1 | $2,204,892 |
| MOORE, FELIX BARRY | AL | 1 | $1,104,643 |
| ROGERS, MICHAEL | AL | 3 | $2,685,052 |
| ADERHOLT, ROBERT B. REP. | AL | 4 | $1,402,530 |
| PALMER, GARY | AL | 6 | $1,649,566 |
| CRAWFORD, ERIC ALAN RICK | AR | 1 | $1,041,290 |
| HILL, JAMES FRENCH | AR | 2 | $3,501,506 |
| WOMACK, STEPHEN A THE HON | AR | 3 | $2,325,821 |
| WESTERMAN, BRUCE | AR | 4 | $2,627,589 |
| AMATA, AUMUA | AS | 0 | $56,350 |
| SCHWEIKERT, DAVID S. | AZ | 1 | $3,806,313 |
| CRANE, ELI | AZ | 2 | $7,390,278 |
| BIGGS, ANDY | AZ | 5 | $1,312,075 |
| CISCOMANI, JUAN | AZ | 6 | $6,281,198 |
| LESKO, DEBBIE | AZ | 8 | $370,274 |
| GOSAR, PAUL DR. | AZ | 9 | $426,442 |
| LAMALFA, DOUG | CA | 1 | $843,511 |
| KILEY, KEVIN | CA | 3 | $4,088,191 |
| MCCLINTOCK, THOMAS | CA | 5 | $1,063,869 |
| DUARTE, JOHN | CA | 13 | $4,147,092 |
| MCCARTHY, KEVIN | CA | 20 | $15,429,688 |
| FONG, VINCE | CA | 20 | $2,218,126 |
| VALADAO, DAVID | CA | 22 | $4,605,340 |
| OBERNOLTE, JAY | CA | 23 | $1,435,051 |
| GARCIA, MICHAEL | CA | 27 | $5,978,261 |
| KIM, YOUNG | CA | 40 | $8,438,947 |
| CALVERT, KEN | CA | 41 | $7,531,776 |
| STEEL, MICHELLE | CA | 45 | $9,441,899 |
| ISSA, DARRELL | CA | 48 | $1,643,553 |
| BOEBERT, LAUREN | CO | 4 | $4,537,128 |
| LOPEZ, GREG | CO | 4 | $43,353 |
| EZELL, WALTER MICHAEL | DC | 4 | $1,109,417 |
| STRONG, DALE WHITNEY | DC | 5 | $1,251,731 |
| GAETZ, MATT | FL | 1 | $6,415,405 |
| DUNN, NEAL PATRICK MD, FACS | FL | 2 | $1,581,934 |
| CAMMACK, KAT | FL | 3 | $2,516,371 |
| BEAN, AARON P. | FL | 4 | $1,618,350 |
| RUTHERFORD, JOHN | FL | 5 | $812,228 |
| WALTZ, MICHAEL | FL | 6 | $2,509,837 |
| MILLS, CORY | FL | 7 | $1,437,350 |
| POSEY, BILL | FL | 8 | $493,800 |
| WEBSTER, DANIEL | FL | 11 | $982,719 |
| BILIRAKIS, GUS M | FL | 12 | $1,697,396 |
| PAULINA LUNA, ANNA | FL | 13 | $3,079,703 |
| LEE, LAUREL | FL | 15 | $2,071,712 |
| BUCHANAN, VERNON | FL | 16 | $1,695,817 |
| STEUBE, GREG | FL | 17 | $1,631,922 |
| FRANKLIN, SCOTT MR. | FL | 18 | $746,061 |
| DONALDS, BYRON | FL | 19 | $6,029,657 |
| MAST, BRIAN | FL | 21 | $3,685,806 |
| DIAZ-BALART, MARIO | FL | 26 | $2,264,036 |
| SALAZAR, MARIA ELVIRA | FL | 27 | $3,061,592 |
| GIMENEZ, CARLOS | FL | 28 | $1,080,113 |
| CARTER, EARL LEROY | GA | 1 | $2,337,173 |
| DEVOLDER-SANTOS, GEORGE | GA | 1 | $162,529 |
| FERGUSON, ANDERSON DREW IV | GA | 3 | $885,616 |
| MCCORMICK, RICHARD DEAN DR. | GA | 7 | $1,989,837 |
| SCOTT, JAMES AUSTIN | GA | 8 | $1,189,061 |
| CLYDE, ANDREW | GA | 9 | $508,937 |
| COLLINS, MICHAEL A JR | GA | 10 | $1,540,258 |
| LOUDERMILK, BARRY | GA | 11 | $821,291 |
| ALLEN, RICHARD W | GA | 12 | $1,126,563 |
| GREENE, MARJORIE TAYLOR | GA | 14 | $8,072,478 |
| MOYLAN, JAMES C. | GU | 0 | $237,507 |
| MILLER-MEEKS, MARIANNETTE JANE | IA | 1 | $4,850,824 |
| NUNN, ZACH | IA | 3 | $5,227,097 |
| FEENSTRA, RANDALL | IA | 4 | $4,177,372 |
| FULCHER, RUSSELL | ID | 1 | $601,073 |
| SIMPSON, MICHAEL | ID | 2 | $1,454,060 |
| BOST, MICHAEL | IL | 12 | $3,095,671 |
| MILLER, MARY | IL | 15 | $1,506,903 |
| LAHOOD, DARIN MCKAY | IL | 16 | $3,572,392 |
| BAIRD, JAMES R DR. | IN | 4 | $560,301 |
| PENCE, GREGORY J. | IN | 6 | $526,842 |
| BUCSHON, LARRY D. | IN | 8 | $740,193 |
| HOUCHIN, ERIN | IN | 9 | $1,580,640 |
| MANN, TRACEY ROBERT | KS | 1 | $1,476,209 |
| LATURNER, JAKE | KS | 2 | $923,943 |
| ESTES, RON | KS | 4 | $2,196,437 |
| COMER, JAMES | KY | 1 | $7,265,859 |
| GUTHRIE, S. BRETT HON. | KY | 2 | $3,590,430 |
| MASSIE, THOMAS H. | KY | 4 | $1,248,755 |
| ROGERS, HAROLD DALLAS | KY | 5 | $1,024,446 |
| BARR, GARLAND ANDY | KY | 6 | $4,535,685 |
| SCALISE, STEVE MR | LA | 1 | $13,425,804 |
| HIGGINS, CLAY CAPTAIN | LA | 3 | $957,928 |
| JOHNSON, JAMES MICHAEL | LA | 4 | $17,385,170 |
| LETLOW, JULIA | LA | 5 | $2,486,744 |
| GRAVES, GARRET | LA | 6 | $2,928,936 |
| HARRIS, ANDREW P | MD | 1 | $1,216,353 |
| WENSTRUP, BRAD DR. | MD | 2 | $671,361 |
| BERGMAN, JOHN | MI | 1 | $1,936,651 |
| MOOLENAAR, JOHN MR. | MI | 2 | $2,084,028 |
| HUIZENGA, WILLIAM P | MI | 4 | $3,029,665 |
| WALBERG, TIMOTHY L REP | MI | 5 | $1,483,290 |
| MCCLAIN, LISA | MI | 9 | $1,670,003 |
| JAMES, JOHN | MI | 10 | $8,287,451 |
| FINSTAD, BRAD | MN | 1 | $1,833,791 |
| EMMER, THOMAS EARL JR. | MN | 6 | $8,021,007 |
| FISCHBACH, MICHELLE | MN | 7 | $1,893,856 |
| STAUBER, PETER ALLEN | MN | 8 | $2,102,504 |
| WAGNER, ANN L. | MO | 2 | $4,009,773 |
| LUETKEMEYER, W BLAINE | MO | 3 | $1,393,097 |
| ALFORD, MARK | MO | 4 | $1,262,137 |
| BURLISON, ERIC | MO | 7 | $782,756 |
| SMITH, JASON T | MO | 8 | $6,031,459 |
| KELLY, JOHN TRENT | MS | 1 | $1,181,283 |
| GUEST, MICHAEL PATRICK | MS | 3 | $823,173 |
| ZINKE, RYAN K | MT | 1 | $9,366,073 |
| ROSENDALE, MATT MR. | MT | 2 | $1,067,692 |
| MURPHY, GREGORY FRANCIS DR. | NC | 3 | $1,804,106 |
| FOXX, VIRGINIA ANN | NC | 5 | $2,218,978 |
| ROUZER, DAVID | NC | 7 | $1,677,387 |
| BISHOP, JAMES DANIEL | NC | 8 | $323,515 |
| HUDSON, RICHARD L. JR. | NC | 9 | $3,651,179 |
| MCHENRY, PATRICK TIMOTHY | NC | 10 | $2,199,757 |
| EDWARDS, CHUCK | NC | 11 | $1,376,027 |
| ARMSTRONG, KELLY | ND | 0 | $893,118 |
| FLOOD, MIKE | NE | 1 | $1,891,769 |
| BACON, DONALD J | NE | 2 | $5,944,820 |
| SMITH, ADRIAN | NE | 3 | $1,893,232 |
| VAN DREW, JEFF MR | NJ | 2 | $3,058,873 |
| SMITH, CHRISTOPHER H | NJ | 4 | $721,942 |
| KEAN, THOMAS H. JR. | NJ | 7 | $5,558,101 |
| AMODEI, MARK EUGENE | NV | 2 | $1,171,548 |
| NICK, LALOTA | NY | 1 | $4,036,818 |
| DESPOSITO, ANTHONY P | NY | 4 | $4,419,902 |
| MALLIOTAKIS, NICOLE | NY | 11 | $3,119,723 |
| LAWLER, MICHAEL VINCENT | NY | 17 | $7,777,943 |
| MOLINARO, MARCUS J. | NY | 19 | $5,119,951 |
| STEFANIK, ELISE M. | NY | 21 | $14,082,734 |
| WILLIAMS, BRANDON MCDONALD | NY | 22 | $3,938,363 |
| LANGWORTHY, NICK | NY | 23 | $1,805,425 |
| TENNEY, CLAUDIA | NY | 24 | $2,751,584 |
| JORDAN, JAMES D. | OH | 4 | $12,460,333 |
| LATTA, ROBERT EDWARD | OH | 5 | $1,915,581 |
| GRAVES, SAMUEL B. JR. | OH | 6 | $2,688,299 |
| RULLI, MICHAEL | OH | 6 | $1,055,590 |
| MILLER, MAX | OH | 7 | $1,904,036 |
| DAVIDSON, WARREN | OH | 8 | $1,092,600 |
| TURNER, MICHAEL R REP. | OH | 10 | $1,193,223 |
| BALDERSON, WILLIAM TROY | OH | 12 | $2,038,389 |
| JOYCE, DAVID P. | OH | 14 | $2,391,974 |
| CAREY, MIKE | OH | 15 | $2,536,569 |
| HERN, KEVIN | OK | 1 | $2,491,961 |
| BRECHEEN, JOSH | OK | 2 | $314,577 |
| LUCAS, FRANK D. | OK | 3 | $1,662,548 |
| COLE, TOM | OK | 4 | $5,260,154 |
| BICE, STEPHANIE | OK | 5 | $1,981,042 |
| BENTZ, CLIFF | OR | 2 | $1,088,675 |
| CHAVEZ-DEREMER, LORI | OR | 5 | $5,698,142 |
| FITZPATRICK, BRIAN | PA | 1 | $6,188,320 |
| MEUSER, DANIEL | PA | 9 | $1,654,539 |
| PERRY, SCOTT | PA | 10 | $3,862,884 |
| SMUCKER, LLOYD K. | PA | 11 | $1,748,044 |
| JOYCE, JOHN | PA | 13 | $2,149,114 |
| RESCHENTHALER, GUY MR. | PA | 14 | $3,809,587 |
| THOMPSON, GLENN MR. | PA | 15 | $2,720,134 |
| KELLY, GEORGE J JR | PA | 16 | $1,622,070 |
| MACE, NANCY | SC | 1 | $2,889,261 |
| WILSON, JOE THE HON. | SC | 2 | $812,118 |
| TIMMONS, WILLIAM R IV | SC | 4 | $2,265,467 |
| NORMAN, RALPH W. JR. | SC | 5 | $361,459 |
| FRY, RUSSELL | SC | 7 | $1,423,361 |
| JOHNSON, DUSTY | SD | 0 | $4,038,726 |
| HARSHBARGER, DIANA | TN | 1 | $1,839,172 |
| BURCHETT, TIM | TN | 2 | $1,179,168 |
| FLEISCHMANN, CHARLES J | TN | 3 | $1,779,620 |
| DESJARLAIS, SCOTT HON. | TN | 4 | $257,908 |
| OGLES, ANDY | TN | 5 | $964,369 |
| ROSE, JOHN W. | TN | 6 | $1,704,626 |
| GREEN, MARK DR. | TN | 7 | $2,023,423 |
| KUSTOFF, DAVID | TN | 8 | $2,417,894 |
| MORAN, NATHANIEL QUENTIN | TX | 1 | $988,682 |
| ARENHOLZ, ASHLEY HINSON | TX | 2 | $5,257,599 |
| CRENSHAW, DANIEL | TX | 2 | $3,804,060 |
| SELF, KEITH ALAN MR | TX | 3 | $682,015 |
| FALLON, PATRICK | TX | 4 | $719,355 |
| GOODEN, LANCE | TX | 5 | $1,008,939 |
| ELLZEY, JOHN KEVIN SR. | TX | 6 | $6,379,248 |
| LUTTRELL, MORGAN JOE | TX | 8 | $1,730,591 |
| MCCAUL, MICHAEL | TX | 10 | $2,980,110 |
| PFLUGER, AUGUST LEE II | TX | 11 | $3,346,863 |
| GRANGER, KAY | TX | 12 | $1,080,370 |
| JACKSON, RONNY LYNN | TX | 13 | $5,967,359 |
| WEBER, RANDY | TX | 14 | $1,134,536 |
| DE LA CRUZ, MONICA | TX | 15 | $7,189,685 |
| SESSIONS, PETE | TX | 17 | $1,143,852 |
| ARRINGTON, JODEY | TX | 19 | $3,108,593 |
| ROY, CHIP | TX | 21 | $2,743,731 |
| NEHLS, TROY | TX | 22 | $812,610 |
| GONZALES, ERNEST ANTHONY TONY II | TX | 23 | $5,645,463 |
| VAN DUYNE, ELIZABETH ANN | TX | 24 | $2,943,708 |
| WILLIAMS, ROGER | TX | 25 | $1,867,531 |
| BURGESS, MICHAEL C. DR. | TX | 26 | $1,294,428 |
| CLOUD, MICHAEL | TX | 27 | $738,445 |
| CARTER, JOHN R REP. | TX | 31 | $1,177,281 |
| BABIN, BRIAN | TX | 36 | $1,090,041 |
| HUNT, WESLEY | TX | 38 | $2,451,576 |
| MOORE, BLAKE | UT | 1 | $2,505,132 |
| MALOY, CELESTE | UT | 2 | $1,867,362 |
| CURTIS, JOHN | UT | 3 | $5,415,703 |
| OWENS, BURGESS | UT | 4 | $1,396,376 |
| WITTMAN, ROBERT J. MR. | VA | 1 | $2,613,484 |
| MILLER, CAROL DEVINE | VA | 1 | $1,613,375 |
| KIGGANS, JENNIFER | VA | 2 | $5,969,764 |
| GARBARINO, ANDREW | VA | 2 | $3,669,414 |
| YAKYM, RUDY C. III | VA | 2 | $3,185,199 |
| DUNCAN, JEFFREY D MR. | VA | 3 | $813,121 |
| MCMORRIS RODGERS, CATHY | VA | 5 | $3,631,491 |
| GOOD, ROBERT G. HON. | VA | 5 | $1,417,215 |
| CLINE, BENJAMIN LEE | VA | 6 | $960,274 |
| GRIFFITH, H MORGAN | VA | 9 | $925,836 |
| NEWHOUSE, DAN | WA | 4 | $2,265,040 |
| STEIL, BRYAN GEORGE | WI | 1 | $5,317,032 |
| VAN ORDEN, DERRICK F. MR. | WI | 3 | $6,627,347 |
| FITZGERALD, SCOTT | WI | 5 | $1,223,539 |
| GROTHMAN, GLENN S. | WI | 6 | $931,270 |
| TIFFANY, TOM | WI | 7 | $1,196,053 |
| HAGEMAN, HARRIET | WY | 0 | $2,852,934 |
| LAMBORN, DOUGLAS | WY | 5 | $228,769 |
| Incumbent Republican Receipts |
|---|
| $624,597,086 |
Republican Challengers | D
| Name | State | Dist. | Receipts |
|---|---|---|---|
| BEGICH, NICHOLAS III | AK | 0 | $2,039,582 |
| DAHLSTROM, NANCY | AK | 0 | $982,395 |
| DOBSON, CAROLEENE | AL | 2 | $3,178,596 |
| BREWBAKER, DICK LANSDEN | AL | 2 | $2,129,338 |
| ALBRITTON, GREGORY | AL | 2 | $187,965 |
| GILBERRY, WALLACE | AL | 2 | $165,336 |
| HARRIS, HAMPTON SCOTT | AL | 2 | $58,138 |
| NEWELL, BRYAN KEITH | AL | 3 | $6,476 |
| BEVELS, BARRON RAE | AL | 3 | $270 |
| HOLCOMB, JUSTIN | AL | 4 | $6,200 |
| WILKINS, GERRICK DEWAYNE | AL | 6 | $330,372 |
| MCFEETERS, KENNETH R | AL | 6 | $17,000 |
| LITAKER, ROBIN DR. | AL | 7 | $40,995 |
| PENZO, CLINT | AR | 3 | $123,025 |
| GEORGE, KIMBERLY | AZ | 1 | $152,033 |
| BACKIE, ROBERT | AZ | 1 | $118,736 |
| SMITH, JACK | AZ | 2 | $104,009 |
| JASSER, M. ZUHDI | AZ | 4 | $596,236 |
| GILES, DAVID VICTOR | AZ | 4 | $191,174 |
| DAVISON, JERONE | AZ | 4 | $57,594 |
| STOVALL, ALEX | AZ | 5 | $841 |
| WINN, KATHLEEN | AZ | 6 | $286,228 |
| BUTIEREZ, DANIEL | AZ | 7 | $69,177 |
| COULOMBE, CHRIS MR | CA | 2 | $118,256 |
| GIBBS JENSEN, TIEF | CA | 2 | $28,280 |
| COOPER, KELLY | CA | 4 | $671,954 |
| MUNN, JOHN | CA | 4 | $139,394 |
| BROCK, MATTHEW | CA | 4 | $1,510 |
| BISH, CHRISTINE | CA | 6 | $167,216 |
| RIEHLE, RAYMOND A | CA | 6 | $48,647 |
| DELUZ, CRAIG | CA | 6 | $32,126 |
| DANIELS, BRET | CA | 6 | $4,699 |
| MARTIN, MARSHALL | CA | 6 | $3,615 |
| HAMILTON, TAMIKA | CA | 6 | $1,534 |
| SILVA, THOMAS | CA | 7 | $5,452 |
| SEMENENKO, MAX | CA | 7 | $960 |
| RECILE, RUDY | CA | 8 | $20,897 |
| LINCOLN, KEVIN J II | CA | 9 | $2,045,036 |
| DOOD, BRETT R | CA | 9 | $121,330 |
| MCBRIDE, JOHN | CA | 9 | $12,665 |
| PICCININI, KATHERINE | CA | 10 | $37,458 |
| CHEN, NOLAN | CA | 10 | $5,895 |
| JALIS, MUSA | CA | 10 | $859 |
| LOU, BRUCE C | CA | 11 | $194,779 |
| ZENG, JASON | CA | 11 | $39,287 |
| KRUTTIVENTI, VIN | CA | 14 | $846,868 |
| KRAMER, ANNA CHENG | CA | 15 | $157,859 |
| CHEN, ANITA S | CA | 17 | $69,283 |
| HERNANDEZ, PETER | CA | 18 | $187,862 |
| ANDERSON, JASON | CA | 19 | $17,220 |
| EPPERSON, DALILA | CA | 19 | $700 |
| GORMAN, JEFF | CA | 19 | $250 |
| KIRKLAND, KYLE R | CA | 20 | $723,332 |
| BOUDREAUX, MICHAEL | CA | 20 | $457,482 |
| GIGLIO, DAVID ANTHONY | CA | 20 | $44,199 |
| STOLL, MATTHEW | CA | 20 | $24,845 |
| MAHER, MICHAEL A | CA | 21 | $713,019 |
| MATHYS, CHRIS | CA | 22 | $337,917 |
| COLE, THOMAS DR | CA | 24 | $42,872 |
| WEEKS, IAN | CA | 25 | $141,165 |
| TRUMAN, CECI | CA | 25 | $138,017 |
| CHAPA, MIGUEL | CA | 25 | $20,944 |
| KOSLOW, MICHAEL | CA | 26 | $99,165 |
| VERLATO, APRIL | CA | 28 | $327,466 |
| THOMPSON, LARRY | CA | 32 | $113,244 |
| SHUSTER, JAMES BARTLEY MR | CA | 32 | $5,422 |
| LIEW, SARAH SUN DR. | CA | 33 | $48,420 |
| HERMAN, THOMAS | CA | 33 | $5,733 |
| CARGILE, MIKE | CA | 35 | $134,062 |
| SUTHAR, VIJAL | CA | 35 | $19,117 |
| TOOMIM, LEAH MELISSA | CA | 36 | $39,773 |
| HAKAMI, ARIANA | CA | 36 | $3,530 |
| CHING, ERIC J | CA | 38 | $233,648 |
| SERPA, DAVID | CA | 39 | $50,558 |
| BRISCOE, JOHN | CA | 42 | $304,830 |
| KNIGHT, DAVID MR. | CA | 43 | $6,788 |
| PAN, DAVID | CA | 46 | $67,557 |
| GUNDERSON, MATT | CA | 49 | $4,167,912 |
| WILKINSON, MARGARITA | CA | 49 | $2,211,359 |
| MONROE, KATE M | CA | 49 | $424,349 |
| ADAMS, SHERYL | CA | 49 | $241,735 |
| WELLS, BILL D. | CA | 51 | $758,406 |
| ARCHULETA, VALDAMAR | CO | 1 | $12,643 |
| DAVIS, LAWRENCE JOHN | CO | 1 | $10,297 |
| DAWSON, MARSHALL | CO | 2 | $8,115 |
| FABBRICATORE, JOHN | CO | 6 | $251,018 |
| MATVEYUK, SERGEI | CO | 7 | $42,953 |
| HEMENWAY, JAMES VINCENT | CO | 7 | $24,390 |
| EVANS, TIMOTHY GABRIEL JOSEPH | CO | 8 | $2,316,892 |
| JOSHI, JANAK | CO | 8 | $243,465 |
| ANDUJO, JOSEPH LUIS | CO | 8 | $221,334 |
| JAMES, SCOTT | CO | 8 | $209,755 |
| GRIFFIN, JAMES LEONARD | CT | 1 | $7,226 |
| FRANCE, MIKE | CT | 2 | $664,625 |
| MASSEY, MICHAEL | CT | 3 | $3,104 |
| IRIZARRY, RAFAEL | CT | 3 | $450 |
| GOLDSTEIN, MICHAEL | CT | 4 | $148,039 |
| MACGUFFIE, ROBERT W | CT | 4 | $102,145 |
| MIRESSI, DAN | CT | 4 | $1,085 |
| LOGAN, GEORGE S | CT | 5 | $2,633,764 |
| BOTELHO, MICHELLE L | CT | 5 | $17,448 |
| GARZA, MAURO EVERETT MR. | DC | 34 | $1,055,605 |
| DIMMOCK, AARON | FL | 1 | $393,586 |
| WOODWARD, RHONDA | FL | 2 | $20,354 |
| STEVENS, ALEC | FL | 3 | $16,900 |
| MACIE, MARA HEATHER | FL | 5 | $71,788 |
| GROW, JOHN | FL | 6 | $57,609 |
| JOHNSON, MICHAEL DON | FL | 7 | $76,316 |
| HEARTON, JOHN L MR. | FL | 8 | $359,856 |
| BABITS, JOSEPH | FL | 8 | $155,803 |
| JONES, BRIAN | FL | 8 | $77,059 |
| CHALIFOUX, THOMAS E. JR. | FL | 9 | $2,630,907 |
| QUINONES, JOHN | FL | 9 | $127,638 |
| CASTILLO, JOSE | FL | 9 | $86,347 |
| MOORE, SCOTTY | FL | 9 | $58,506 |
| RIVERA, ANGEL | FL | 9 | $2,433 |
| JONES, LATERESA ANN | FL | 9 | $530 |
| LE, TUAN A | FL | 10 | $39,962 |
| MONTAGUE, WILLIE | FL | 10 | $24,495 |
| SABATINI, ANTHONY | FL | 11 | $378,035 |
| MCCLOY, JOHN | FL | 11 | $102,701 |
| DUNLAP, HARRY WILLIAM | FL | 12 | $12,633 |
| ROCHFORD, ROBERT ANTHONY ROCKY CAPT | FL | 14 | $72,297 |
| PETERS, JOHN | FL | 14 | $68,156 |
| JOARDER, EHSAN | FL | 14 | $30,743 |
| JUDGE, JAMES MR | FL | 15 | $86,135 |
| BARBOSA, JENNIFER MS. | FL | 15 | $37,157 |
| SPEIR, JASON EDWARD | FL | 16 | $548,654 |
| WILES, RICK | FL | 21 | $260,905 |
| FRANZESE, DANIEL JOHN | FL | 22 | $1,559,764 |
| GUTMANN, ANDREW | FL | 22 | $752,102 |
| ADEIMY, DEBORAH | FL | 22 | $183,076 |
| SPALDING, CARLA ARLENE | FL | 23 | $742,967 |
| SPALDING, CARLA A | FL | 23 | $742,967 |
| WEINROTH, ROBERT S. | FL | 23 | $370,460 |
| KAUFMAN, JOE | FL | 23 | $166,714 |
| CEREZO SWAFFAR, DARLENE | FL | 23 | $113,642 |
| THELUSCA, JOE | FL | 23 | $94,647 |
| BARVE, GARY | FL | 23 | $29,154 |
| CHESS, STEVEN | FL | 23 | $20,000 |
| SPICER, LAVERN | FL | 24 | $23,866 |
| NAVARRO, JESUS | FL | 24 | $21,694 |
| EDDY, CHRISTOPHER | FL | 25 | $405,954 |
| LEIB, BRYAN | FL | 25 | $73,346 |
| YOUNG, RUBIN MR. | FL | 25 | $11,525 |
| FRATTO, JOHN ROBERT | FL | 26 | $37,787 |
| EVANS, RICHARD MR. | FL | 26 | $13,700 |
| POLO, FRANK | FL | 27 | $510 |
| JOHNSON, ARTHUR WAYNE | GA | 2 | $378,652 |
| HAND, CHUCK | GA | 2 | $57,889 |
| NIXON, MICHAEL | GA | 2 | $45,779 |
| TAYLOR, TRACY | GA | 2 | $20,806 |
| YU, EUGENE CHIN MR. | GA | 4 | $62,685 |
| CRISWELL, JEFFERSON EDWARD | GA | 6 | $27,965 |
| CRISWELL, JEFF | GA | 7 | $7,040 |
| PONS, MICHAEL LOUIS MR | GA | 11 | $9,452 |
| CRUZ, JOHSIRA | GA | 13 | $5,550 |
| PAUTSCH, DAVID ALFRED | IA | 1 | $43,081 |
| VIRGIL, KEVIN | IA | 4 | $108,167 |
| CLEVELAND, SCOTT | ID | 2 | $105,632 |
| HIGGINS, SEAN | ID | 2 | $5,364 |
| BOORAS, JOHN MR. | IL | 3 | $36,947 |
| HANSON, TOM | IL | 5 | $4,990 |
| CONFORTI, NIKI | IL | 6 | $139,779 |
| RICE, MARK | IL | 8 | $277,584 |
| COHEN, SETH ALAN | IL | 9 | $11,181 |
| CARRIS, JIM | IL | 10 | $662,929 |
| EVANS, JERRY | IL | 11 | $596,248 |
| MERCADO, O KENT DR | IL | 11 | $75,182 |
| HATHAWAY-ALTMAN, SUSAN | IL | 11 | $65,076 |
| BAILEY, DARREN | IL | 12 | $639,861 |
| LOYD, JOSHUA | IL | 13 | $78,651 |
| CLATTERBUCK, THOMAS | IL | 13 | $45,596 |
| MARTER, JAMES THOMAS | IL | 14 | $293,122 |
| KIM, CHARLES | IL | 14 | $82,613 |
| LEIV, MATTHEW | IL | 14 | $63,210 |
| LOMBARDI, JACK MR II | IL | 14 | $511 |
| MCGRAW, JOE | IL | 17 | $1,385,103 |
| CROWL, SCOT ALAN MR. | IL | 17 | $135,837 |
| ESTRADA, RAFAEL | IL | 17 | $94,758 |
| NIEMEYER, RANDELL C. | IN | 1 | $1,024,067 |
| RUIZ, DAVID BEN | IN | 1 | $2,750 |
| BOOKWALTER, CHARLES | IN | 4 | $181,149 |
| HAGGARD, CRAIG | IN | 4 | $72,742 |
| GOODRICH, CHARLES | IN | 5 | $5,498,314 |
| CHINTHALA, BALARAJU RAJU | IN | 5 | $300,596 |
| ENGLING, MAX | IN | 5 | $206,559 |
| HURT, MARK | IN | 5 | $176,232 |
| POWELL, LONNIE | IN | 5 | $45,460 |
| CUMMINGS, RODNEY JUSTIN MR | IN | 5 | $17,868 |
| MALAYTER, PATRICK MICHAEL | IN | 5 | $7,500 |
| WHITLEY, GABRIEL MATHEW | IN | 7 | $364,320 |
| SCHMITZ, JOHN PALMER MR. | IN | 7 | $58,593 |
| SCHMIDT, DEREK | KS | 2 | $1,147,573 |
| TIFFANY, SHAWN | KS | 2 | $478,490 |
| KAHRS, JEFF | KS | 2 | $466,595 |
| OGLE, MICHAEL ALLEN | KS | 2 | $27,792 |
| REDDY, PRASANTH DR. | KS | 3 | $1,798,727 |
| CRNKOVICH, KAREN | KS | 3 | $159,497 |
| WESTBROOK, JONATHON | KS | 3 | $90,235 |
| EDWARDS, DANA PHILLIP DR. | KY | 5 | $311,129 |
| LYNCH, CHRISTY MS | LA | 2 | $35,820 |
| GUILLORY, ELBERT LEE | LA | 6 | $131,472 |
| SOSSA-PAQUETTE, JEFF | MA | 2 | $3,539 |
| GOLDSTEIN, MICHAEL | MA | 4 | $148,039 |
| GOVATSOS, JAMES MR. | MA | 8 | $3,412 |
| BURKE, ROBERT G. | MA | 8 | $1,117 |
| BRUNEAU, CHRISTOPHER MARC MR SR | MD | 1 | $72,479 |
| RILEY, CHERYL | MD | 8 | $11,574 |
| RUSSELL, RONALD CHARLES | ME | 1 | $159,423 |
| PIANTIDOSI, ANDREW | ME | 1 | $79,435 |
| THERIAULT, AUSTIN LEO | ME | 2 | $3,209,611 |
| SOBOLESKI, MIKE | ME | 2 | $129,715 |
| CROSS, ROBERT N | ME | 2 | $57,056 |
| SAUL, JOSHUA | MI | 1 | $21,291 |
| WILSON, J.D. | MI | 1 | $225 |
| HUDSON, PAUL | MI | 3 | $924,436 |
| MARKEY, MICHAEL JAY MR. JR. | MI | 3 | $804,843 |
| ICKES, JASON | MI | 3 | $40,094 |
| MUIR, BRENDAN | MI | 4 | $24,919 |
| SMILEY, HEATHER | MI | 6 | $3,436 |
| FRANGIE, CHARLES | MI | 11 | $89,018 |
| SOMBERG, NICHOLAS MR | MI | 11 | $64,168 |
| ELLIOTT, STEVEN | MI | 12 | $575,921 |
| HOOPER, JAMES D | MI | 12 | $12,820 |
| NEHME, HASSAN | MI | 12 | $385 |
| BIVINGS, MARTELL DE’ANGELO | MI | 13 | $60,748 |
| TEIRAB, JOE | MN | 2 | $2,966,229 |
| RAHM, TAYLER | MN | 2 | $407,554 |
| MURPHY, MICHAEL A | MN | 2 | $4,032 |
| JUDE, TAD | MN | 3 | $333,823 |
| XIONG, MAY LOR | MN | 4 | $90,588 |
| CASEY, MIKE | MN | 4 | $3,266 |
| AL-AQIDI, DALIA | MN | 5 | $1,961,134 |
| BOYD, STEPHEN | MN | 7 | $205,309 |
| WATSON, ANNETTE | MN | 7 | $4,312 |
| JONES, ANDREW | MO | 1 | $15,745 |
| MILLS, RALPH JOHN III | MO | 1 | $7,900 |
| PFEIFER, PETER ANTHONY | MO | 2 | $4,495 |
| SMITH, SEAN | MO | 5 | $159,896 |
| ADAIR, JOHN DOUGLAS | MO | 7 | $10,836 |
| HEITHOLD, GRANT | MO | 8 | $19,230 |
| KING-HINDS, KIMBERLYN KAY | MP | 1 | $85,389 |
| ELLER, RON | MS | 2 | $47,798 |
| BOYANTON, CARL | MS | 4 | $533,609 |
| MCGILL, MICHAEL | MS | 4 | $9,617 |
| TODD, MARY | MT | 1 | $122,732 |
| BUCKHOUT, LAURIE | NC | 1 | $4,279,685 |
